Stock Universe
All Stocks
Browse the full stock universe and filter by stock symbol.
5,297 result(s)
| Symbol | Company | Exchange | Sector |
|---|---|---|---|
| A | Agilent Technologies, Inc. | NYSE | Health technology |
| AA | Alcoa Corporation | NYSE | Non-energy minerals |
| AACB | Artius II Acquisition Inc. | NASDAQ | Finance |
| AACG | ATA Creativity Global | NASDAQ | Commercial services |
| AACIU | Armada Acquisition Corp. III | NASDAQ | Finance |
| AACOU | Abony Acquisition Corp. I | NASDAQ | Finance |
| AAL | American Airlines Group, Inc. | NASDAQ | Transportation |
| AAME | Atlantic American Corporation | NASDAQ | Finance |
| AAMI | Acadian Asset Management Inc. | NYSE | Finance |
| AAOI | Applied Optoelectronics, Inc. | NASDAQ | Electronic technology |
| AAON | AAON, Inc. | NASDAQ | Producer manufacturing |
| AAP | Advance Auto Parts Inc. | NYSE | Retail trade |
| AAPL | Apple Inc. | NASDAQ | Electronic technology |
| AARD | Aardvark Therapeutics, Inc. | NASDAQ | Health technology |
| AAT | American Assets Trust, Inc. | NYSE | Finance |
| AB | AllianceBernstein Holding L.P. | NYSE | Finance |
| ABAT | American Battery Technology Company | NASDAQ | Non-energy minerals |
| ABBV | AbbVie Inc. | NYSE | Health technology |
| ABCB | Ameris Bancorp | NYSE | Finance |
| ABCL | AbCellera Biologics Inc. | NASDAQ | Health technology |
| ABEO | Abeona Therapeutics Inc. | NASDAQ | Health technology |
| ABG | Asbury Automotive Group Inc | NYSE | Retail trade |
| ABLV | Able View Global Inc. | NASDAQ | Retail trade |
| ABM | ABM Industries Incorporated | NYSE | Commercial services |
| ABNB | Airbnb, Inc. | NASDAQ | Consumer services |
| ABOS | Acumen Pharmaceuticals, Inc. | NASDAQ | Health technology |
| ABR | Arbor Realty Trust | NYSE | Finance |
| ABSI | Absci Corporation | NASDAQ | Health technology |
| ABT | Abbott Laboratories | NYSE | Health technology |
| ABTC | American Bitcoin Corp. | NASDAQ | Technology services |
| ABTS | Abits Group Inc | NASDAQ | Technology services |
| ABUS | Arbutus Biopharma Corporation | NASDAQ | Health technology |
| ABVC | ABVC BioPharma, Inc. | NASDAQ | Health technology |
| ABVE | Above Food Ingredients Inc. | NASDAQ | Consumer non-durables |
| ABX | Abacus Global Management, Inc. | NYSE | Finance |
| ACA | Arcosa, Inc. | NYSE | Non-energy minerals |
| ACAAU | Averin Capital Acquisition Corp. | NASDAQ | Finance |
| ACAD | ACADIA Pharmaceuticals Inc. | NASDAQ | Health technology |
| ACCL | Acco Group Holdings Limited | NASDAQ | Commercial services |
| ACCO | Acco Brands Corporation | NYSE | Producer manufacturing |
| ACDC | ProFrac Holding Corp. | NASDAQ | Industrial services |
| ACEL | Accel Entertainment, Inc. | NYSE | Consumer services |
| ACET | Adicet Bio, Inc. | NASDAQ | Health technology |
| ACFN | Acorn Energy, Inc. | NASDAQ | Electronic technology |
| ACGL | Arch Capital Group Ltd. | NASDAQ | Finance |
| ACH | Accendra Health, Inc. | NYSE | Health technology |
| ACHC | Acadia Healthcare Company, Inc. | NASDAQ | Health services |
| ACHR | Archer Aviation Inc. | NYSE | Electronic technology |
| ACHV | Achieve Life Sciences, Inc. | NASDAQ | Health technology |
| ACI | Albertsons Companies, Inc. | NYSE | Retail trade |
| ACIC | American Coastal Insurance Corporation | NASDAQ | Finance |
| ACIU | AC Immune SA | NASDAQ | Health technology |
| ACIW | ACI Worldwide, Inc. | NASDAQ | Technology services |
| ACLS | Axcelis Technologies, Inc. | NASDAQ | Producer manufacturing |
| ACLX | Arcellx, Inc. | NASDAQ | Health technology |
| ACM | AECOM | NYSE | Industrial services |
| ACMR | ACM Research, Inc. | NASDAQ | Producer manufacturing |
| ACN | Accenture plc | NYSE | Technology services |
| ACNB | ACNB Corporation | NASDAQ | Finance |
| ACNT | Ascent Industries Co. | NASDAQ | Process industries |
| ACOG | Alpha Cognition Inc. | NASDAQ | Finance |
| ACON | Aclarion, Inc. | NASDAQ | Technology services |
| ACP | abrdn Income Credit Strategies Fund | NYSE | Miscellaneous |
| ACR | ACRES Commercial Realty Corp. | NYSE | Finance |
| ACRE | Ares Commercial Real Estate Corporation | NYSE | Finance |
| ACRS | Aclaris Therapeutics, Inc. | NASDAQ | Health technology |
| ACRV | Acrivon Therapeutics, Inc. | NASDAQ | Health technology |
| ACT | Enact Holdings, Inc. | NASDAQ | Finance |
| ACTG | Acacia Research Corporation | NASDAQ | Commercial services |
| ACTU | Actuate Therapeutics, Inc. | NASDAQ | Health technology |
| ACV | Virtus Diversified Income & Convertible Fund | NYSE | Miscellaneous |
| ACVA | ACV Auctions Inc. | NYSE | Technology services |
| ACXP | Acurx Pharmaceuticals, Inc. | NASDAQ | Health technology |
| AD | Array Digital Infrastructure, Inc. | NYSE | Communications |
| ADAC | American Drive Acquisition Company | NASDAQ | Finance |
| ADACU | American Drive Acquisition Company | NASDAQ | Finance |
| ADAG | Adagene Inc. | NASDAQ | Health technology |
| ADAM | Adamas Trust, Inc. | NASDAQ | Finance |
| ADBE | Adobe Inc. | NASDAQ | Technology services |
| ADC | Agree Realty Corporation | NYSE | Finance |
| ADCT | ADC Therapeutics SA | NYSE | Health technology |
| ADEA | Adeia Inc. | NASDAQ | Technology services |
| ADGM | Adagio Medical Holdings, Inc | NASDAQ | Health technology |
| ADI | Analog Devices, Inc. | NASDAQ | Electronic technology |
| ADIL | Adial Pharmaceuticals, Inc | NASDAQ | Health technology |
| ADM | Archer-Daniels-Midland Company | NYSE | Process industries |
| ADMA | ADMA Biologics Inc | NASDAQ | Health technology |
| ADNT | Adient plc | NYSE | Producer manufacturing |
| ADP | Automatic Data Processing, Inc. | NASDAQ | Technology services |
| ADPT | Adaptive Biotechnologies Corporation | NASDAQ | Health technology |
| ADSE | ADS-TEC ENERGY PLC | NASDAQ | Producer manufacturing |
| ADSK | Autodesk, Inc. | NASDAQ | Technology services |
| ADT | ADT Inc. | NYSE | Commercial services |
| ADTN | ADTRAN Holdings, Inc. | NASDAQ | Electronic technology |
| ADTX | Aditxt, Inc. | NASDAQ | Health technology |
| ADUS | Addus HomeCare Corporation | NASDAQ | Health services |
| ADV | Advantage Solutions Inc. | NASDAQ | Commercial services |
| ADVB | Advanced Biomed Inc. | NASDAQ | Health technology |
| ADX | Adams Diversified Equity Fund Inc. | NYSE | Miscellaneous |
| AEAQ | Activate Energy Acquisition Corp. | NASDAQ | Finance |
Showing 1 to 100 of 5,297 stocks.
Page 1 / 53
Click any stock row to open a large detail modal with last 10 trading day gain metrics.